Dehydrated Products
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Red Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Red |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 4 % (Max) |
Acid Insoluble Ash | 0.45 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
SO2 | Not Detected |
Peroxide Test | Negative |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 8-20 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Red Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Red |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 4 % (Max) |
Acid Insoluble Ash | 0.45 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
SO2 | Not Detected |
Peroxide Test | Negative |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 3-5 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Red Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Red |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 4 % (Max) |
Acid Insoluble Ash | 0.45 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
SO2 | Not Detected |
Peroxide Test | Negative |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 1-3 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Red Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Red |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 4 % (Max) |
Acid Insoluble Ash | 0.45 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
SO2 | Not Detected |
Peroxide Test | Negative |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 1-3 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Red Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Red |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 4 % (Max) |
Acid Insoluble Ash | 0.45 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
SO2 | <50 PPM |
Peroxide Test | Negative |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 100 Mesh (99% pass) or 80 Mesh (99 % pass) |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh White Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | White |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 4 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
SO2 | <50 PPM |
Peroxide Test | Absent |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 8-20 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh White Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | White |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 4 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
SO2 | <50 PPM |
Peroxide Test | Absent |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 3-5 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh White Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | White |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 4 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
SO2 | <50 PPM |
Peroxide Test | Absent |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 1-3 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh White Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | White |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 4 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
SO2 | <50 PPM |
Peroxide Test | Absent |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 0.2-1 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh White Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | White |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 4 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
SO2 | <50 PPM |
Peroxide Test | Absent |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 100 Mesh (99% pass) or 80 Mesh (99 % pass) |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Pink Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Pink |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 3 % (Max) |
Acid Insoluble Ash | 2 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
Sulfur | No Added Sulfur |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 8-20 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Pink Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Pink |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 3 % (Max) |
Acid Insoluble Ash | 2 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
Sulfur | No Added Sulfur |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 3-5 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Pink Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Pink |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 3 % (Max) |
Acid Insoluble Ash | 2 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
Sulfur | No Added Sulfur |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 1-3 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Pink Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Pink |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 3 % (Max) |
Acid Insoluble Ash | 2 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
Sulfur | No Added Sulfur |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 0.2-1 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Pink Onion (Allium Cepa L.,) is Washed, Heat Treated, cut into pieces, Dehydrated and then slice onion flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Pink |
Aroma | Typical, mild to pungent, according to species, free from foreign odour. |
Taste | Fresh, aromatic & spicy, from mild to pungent, characteristic of onion |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 3 % (Max) |
Acid Insoluble Ash | 2 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
Sulfur | No Added Sulfur |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 100 Mesh (99% pass) or 80 Mesh (99 % pass) |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Garlic (Allium sativum) is Washed, Heat Treated, cut into pieces, Dehydrated and then garlic flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Brown |
Odour | Typical, mild to pungent, according to species, free from foreign odour. |
Taste/Flavour | Fresh, aromatic & spicy, from mild to pungent, characteristic of garlic |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 5 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
SO2 | <50 ppm |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 8-20 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Garlic (Allium sativum) is Washed, Heat Treated, cut into pieces, Dehydrated and then garlic flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Brown |
Odour | Typical, mild to pungent, according to species, free from foreign odour. |
Taste/Flavour | Fresh, aromatic & spicy, from mild to pungent, characteristic of garlic |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 5 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
SO2 | <50 ppm |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 3-5 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Garlic (Allium sativum) is Washed, Heat Treated, cut into pieces, Dehydrated and then garlic flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Brown |
Odour | Typical, mild to pungent, according to species, free from foreign odour. |
Taste/Flavour | Fresh, aromatic & spicy, from mild to pungent, characteristic of garlic |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 5 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
SO2 | <50 ppm |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 1-3 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Garlic (Allium sativum) is Washed, Heat Treated, cut into pieces, Dehydrated and then garlic flakes is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Brown |
Odour | Typical, mild to pungent, according to species, free from foreign odour. |
Taste/Flavour | Fresh, aromatic & spicy, from mild to pungent, characteristic of garlic |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 5 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
SO2 | <50 ppm |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 0.2-1 MM |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Garlic (Allium sativum) is Washed, Heat Treated, cut into pieces, Dehydrated and Ground Garlic Powder is sieved and metal detected passed |
|
Organoleptic Characteristics | |
Color | Pale cream to dark cream |
Odour | Characteristic pungent & free from foreign odour |
Taste/Flavour | Fresh, aromatic & spicy, from mild to pungent, characteristic of garlic |
Analytical Properties and Limits | |
Moisture | 6 % (Max) |
Total ash | 4 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
Pesticides, herbicides, fungicides | Not Detected |
SO2 | <50 ppm |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Entereo Bacteriaceae | Max 100/g |
Vibrio Cholera | Max 25/g |
Physical Properties | |
Foreign Matter | Absent |
Particle Size | 100 Mesh (99% pass) or 80 Mesh (99 % pass) |
Metal Detection | 0.8 mm Ferrous; 1.0 mm Non Ferrous and 1.2 mm SS |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Carrot (Daucus carota) is Washed, steam blanched, cut into pieces, Dehydrated and then slice carrot flakes is sieved and metal detected passed. |
|
Organoleptic Characteristics | |
Visual Appearance | Irregular sized flakes |
Color | Bright Orange – Red |
Aroma | Typical, sweet, according to species, free from foreign odour. |
Taste | Typical of freshly cooked carrot |
Texture | Crunchy |
Physical- Chemical Properties and Limits | |
Particle Size | Length : 5-17 , Width: 2-4 mm, Thickness: <2 |
Moisture | 7.00 % (Max) |
Total ash (%) Max | 8.0 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
Peroxidase test | Negative |
Preservative as Sulphur Dioxide | 2000 (Max) |
Rehydration Ratio | 1.0 : 2.75 |
Bulk Density | 0.3-0.6 g/ml |
Salt (%) | 3.0 % |
Particles per gram | 10-40 no/g |
Metal Detector Sensitivity | 0.8 mm ferrous & 1.0 mm non-Ferrous, 1.2 mm SS |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Carrot (Daucus carota) is Washed, steam blanched, cut into pieces, Dehydrated and then slice carrot flakes is sieved and metal detected passed. |
|
Organoleptic Characteristics | |
Visual Appearance | Coarse free Flowing |
Color | Bright Orange – Red |
Aroma | Typical, sweet, according to species, free from foreign odour. |
Taste | Typical of freshly cooked carrot |
Texture | Crunchy |
Physical- Chemical Properties and Limits | |
Particle Size | + 1.18 mm to - 2.00 m T : <2 |
Moisture | 7.00 % (Max) |
Total ash (%) Max | 8.0 % (Max) |
Acid Insoluble Ash | 0.5 % (Max) |
Peroxidase test | Negative |
Preservative as Sulphur Dioxide | 2000 (Max) |
Rehydration Ratio | 1.0 : 2.75 |
Bulk Density | 0.3 - 0.6 g/ml |
Salt (%) | 3.0 % |
Particles per gram | 10-40 no/g |
Metal Detector Sensitivity | 0.8 mm ferrous & 1.0 mm non-Ferrous, 1.2 mm SS |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
The product is free from GMO and does not contain any additives or preservatives. |
Packaging/Storage: Best kept dry and cool at 10-15° C & 60% RH. Packed 25 Kg net in Paper Bags with polythene liner inside or Bag in Box. |
|
Product Description: Fresh Carrot (Daucus carota) is Washed, steam blanched, cut into pieces, Dehydrated and then slice carrot flakes is sieved and metal detected passed. |
|
Organoleptic Characteristics | |
Visual Appearance | Free flowing powder |
Color | Bright Orange – Red |
Aroma | Typical, sweet, according to species, free from foreign odour. |
Taste | Typical of freshly cooked carrot |
Texture | Crunchy |
Physical- Chemical Properties and Limits | |
Particle Size | 100 Mesh (99% pass) or 80 Mesh (99 % pass) |
Moisture | 7.00 % (Max) |
Total ash (%) Max | 5.0 % (Max) |
Acid Insoluble Ash | 0.45 % (Max) |
Peroxidase test | Negative |
Preservative as Sulphur Dioxide | 2000 (Max) |
Salt (%) | 2 - 6 % |
Metal Detector Sensitivity | 0.8 mm ferrous & 1.0 mm non-Ferrous, 1.2 mm SS |
Microbiological Properties | |
Property | Maximum Limit |
T.P.C | Max 40,000/g |
Yeast & Mold | Max 100 /g |
Total Coliforms | Max 10/g |
E-Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
The product is free from GMO and does not contain any additives or preservatives. |
